Boys Varsity 2 Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Iolani School | Iolani School | 6 - 4 W | . | ||
(H) |
vs OPEN
KSK Hosting PUN vs MPI |
Kalani'opu'u Pool | 0 - 0 T | . | ||
(H) | vs Le Jardin Academy | Kalani'opu'u Pool | 6 - 9 L | . | ||
(A) | vs Punahou School | Punahou School | 3 - 5 L | . | ||
(A) | vs Mid-Pacific Institute | Punahou School | 11 - 7 W | . | ||
(H) | vs Punahou School | Kalani'opu'u Pool | 2 - 6 L | . | ||
(A) | vs Le Jardin Academy | Kalani'opu'u Pool | 5 - 6 L | . | ||
(H) |
vs OPEN
Hosting MPI vs LJA |
Kalani'opu'u Pool | 0 - 0 T | . | ||
(H) | vs Iolani School | Kalani'opu'u Pool | 13 - 10 W | . | ||
(H) | vs Mid-Pacific Institute | Kalani'opu'u Pool | 9 - 1 W | . | ||
(H) | vs Mid-Pacific Institute | Kalani'opu'u Pool | 11 - 2 W | . | ||
(H) | vs Punahou School | Kalani'opu'u Pool | 5 - 7 L | . | ||
(H) | vs Iolani School | Kalani'opu'u Pool | 11 - 4 W | . | ||
(H) | vs Le Jardin Academy | Kalani'opu'u Pool | 1 - 7 L | . | ||
(A) |
vs OPEN
Playoff If Necessary |
Punahou School | 0 - 0 T | . | ||
(A) |
vs OPEN
Varsity 2 Tournament: KS Vars2 / Le Jardin |
Punahou School | 4 - 8 L | . | ||
(A) |
vs Iolani School
ILH VARS 2 championship - IOL / KS VARS 2 |
Punahou School | 0 - 0 T | . | ||
(A) |
vs OPEN
Varsity 2 Playoff if needed |
Punahou School | 0 - 0 T | . |
https://kamehameha-kapalamawarriors.org