NĀ KOA Athletics
Kamehameha High School- Kapālama
Boys Varsity Football
Game Summaries & Headlines.
Game Summary
8.0 years ago @ 8:45AM
Boys Varsity Football vs. Punahou
- Game Date
- Sep 1, 2016
- Score
- WARRIORS: 14
PUNAHOU : 56
Thu, Sep 1, 2016 @ Aloha Stadium [ 6:00 pm ]
56
14
LIVE BLOG |
Punahou - N. Adolpho, 12 yard touchdown run. (1:07/4th) |
Nick Kapule and Judd Cockett hook up for three pass TDs to help Buffanblu pull away from Warriors. |
Punahou - N. Aldopho, 12 yard touchdown run. (1:07/4th) |
Punahou - S. Barber, 3 yard touchdown run. (6:19/4th) |
LEADERS | ||
Punahou | ||
Pass | 14 N. Kapule | 347 yds 5 TD |
Rush | 3 S. Kaufusi | 66 yds 0 TD |
Rec | 21 E. Takeyama | 147 yds 1 TD |
Kamehameha | ||
Pass | 18 B. Yam | 79 yds 0 TD |
Rush | 20 K. Shannon | 138 yds 1 TD |
Rec | 16 C. Ah Mook Sang | 26 yds 0 TD |
TEAM STATS | PUN | KSK | |
Net Offense | 523 | 277 | |
Net Passing | 406 | 72 | |
Comp-Att-Int | 20-37-0 | 9-22-0 | |
Avg Per Att | 11.0 | 3.3 | |
Net Rush | 117 | 205 | |
Avg Per Rush | 4.7 | 5.9 | |
Touchdowns | 8 | 2 | |
Sp. Teams Pts | 8 | 2 |
ADVERTISEMENT
Punahou | ||||
PASSING | C/A | YDS | TD | INT |
14 N. Kapule | 17/31 | 347 | 5 | 0 |
2 S. Barber | 3/6 | 59 | 1 | 0 |
RUSHING | RU | YDS | TD | LG |
3 S. Kaufusi | 12 | 66 | 0 | |
25 E. Nawahine | 6 | 29 | 0 | |
2 S. Barber | 3 | 12 | 1 | |
RECEIVING | REC | YDS | TD | LG |
21 E. Takeyama | 7 | 147 | 1 | |
80 J. Cockett | 5 | 103 | 3 | |
13 K. Martinson | 4 | 85 | 1 | |
11 E. Brady | 3 | 62 | 1 | |
46 K. Freeman | 1 | 9 | 0 | |
DEFENSE | TKL | SCK | INT | FR |
6 L. Williams | 8.0 | 0 | 0 | 0 |
28 A. Mashima | 4.0 | 0 | 0 | 0 |
5 M. Tufono | 3.0 | 0 | 0 | 0 |
22 T. Ono | 4.0 | 0 | 0 | 0 |
7 M. Liufau | 4.0 | 0 | 0 | 0 |
KICKING | XPM | FGM | PTS | |
26 J. Chan | 8 | 0 | 8 | |
RETURNS | KR | TD | PR | TD |
80 J. Cockett | 2-38 | 0 | 0-0 | 0 |
25 E. Nawahine | 1-27 | 0 | 0-0 | 0 |
23 K. Aina | 0-0 | 0 | 2-5 | 0 |
Kamehameha | ||||
PASSING | C/A | YDS | TD | INT |
18 B. Yam | 8/16 | 79 | 0 | 0 |
10 J. Young | 1/6 | -7 | 0 | 0 |
RUSHING | RU | YDS | TD | LG |
20 K. Shannon | 25 | 138 | 1 | |
1 J. Cabunoc | 2 | 31 | 0 | |
25 B. Akima | 4 | 26 | 0 | |
RECEIVING | REC | YDS | TD | LG |
16 C. Ah Mook Sang | 3 | 26 | 0 | |
8 M. Aio | 1 | 23 | 0 | |
15 S. Solatorio | 1 | 13 | 0 | |
1 J. Cabunoc | 3 | 6 | 0 | |
20 K. Shannon | 1 | 4 | 0 | |
DEFENSE | TKL | SCK | INT | FR |
42 A. Alike | 4.5 | 0 | 0 | 0 |
33 E. Kau | 4.0 | 0 | 0 | 0 |
21 J. Shon | 3.0 | 0 | 0 | 0 |
44 J. Salevao | 3.0 | 0 | 0 | 0 |
19 J. Mahelona | 2.0 | 0 | 0 | 0 |
KICKING | XPM | FGM | PTS | |
96 A. Stack | 2 | 0 | 2 | |
RETURNS | KR | TD | PR | TD |
31 T. Peterson | 3-52 | 0 | 0-0 | 0 |
1 J. Cabunoc | 1-39 | 0 | 0-0 | 0 |
25 B. Akima | 1-21 | 0 | 0-0 | 0 |
SCORING SUMMARY | |||||
1ST QUARTER | |||||
PUN | 10:04 E. Brady, 30 yard pass from N. Kapule. (J. Chan kick) | ||||
PUN | 7:50 J. Cockett, 4 yard pass from N. Kapule. (J. Chang kick) | ||||
KSK | 4:59 K. Shannon, 1 yard run. (A. Stack kick) | ||||
2ND QUARTER | |||||
PUN | 11:06 J. Cockett, 8 yard pass from N. Kapule. (J. Chan kick) | ||||
3RD QUARTER | |||||
PUN | 9:46 J. Cockett, 44 yard pass from N. Kapule. (J. Chan kick) | ||||
PUN | 5:23 K. Martinson, 10 yard pass from S. Barber. (J. Chan kick) | ||||
PUN | 2:35 E. Takeyama, 7 yard pass from N. Kapule. (J. Chan kick) | ||||
4TH QUARTER | |||||
KSK | 10:25 T. Yam, 5 yard run. (A. Stack kick) | ||||
PUN | 6:19 S. Barber, 3 yard run. (J. Chan kick) | ||||
PUN | 1:07 N. Adolpho, 12 yard run. (J. Chan kick) |
https://kamehameha-kapalamawarriors.org