NĀ KOA Athletics
Kamehameha High School- Kapālama
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
1 | Evan Rau | DB/WR | Sr | 5'9" |
2 | Blaze Kamoku | WR | Sr | 5'8" |
3 | Dwight Apao | QB/WR | Sr | 5'8" |
4 | Duke Lorenzo | WR | Sr | 5'6" |
5 | Hunter Ah Loo | DB | Sr | 5'8" |
6 | Kealii Ah Yat | QB | Jr | 6'0" |
7 | Reyn Asato | DB | Sr | 5'8" |
8 | Luke Kaleiwahea | DL | Sr | 6'1" |
9 | Dylan Palama | LB/RB | Sr | 5'11" |
10 | Trey Tenn | DB | Sr | 5'9" |
11 | Chavis Lee | WR | Jr | 6'0" |
12 | Kyle Lee | DB | Sr | 5'7" |
13 | Payton Kahahawai-Welch | WR | Sr | 5'10" |
14 | Dreylen Tolentino | WR | Sr | 5'6" |
15 | Pono Kinilau | DB | Jr | 5'8" |
16 | Ku Keopuhiwa | QB | Jr | 6'1" |
17 | Kahanu Kalahiki | WR | Jr | 6'0" |
18 | Levi Maafala | HB | Sr | 5'10" |
19 | Wailau Enesa | DB | Jr | 5'8" |
20 | Payton Ponteras | DB | Sr | 5'7" |
21 | Noah Bartley | RB | Sr | 5'9" |
22 | Kionu Castro | DL | Sr | 5'9" |
23 | Bubba Wailehua | DB | Jr | 5'9" |
24 | Kiailaulea Kawai | DB | Jr | 5'7" |
25 | JJ McGough | DB | Sr | 5'9" |
27 | Isaiah Crabbe | K | Jr | 5'9" |
28 | Kilinahe Wong | DB | So | 5'7" |
29 | Sunrise Solatorio | RB | Jr | 5'8" |
30 | Rayson Lum | LB | Jr | 5'10" |
31 | Zayden Kalt | DB | Jr | 5'8" |
32 | Sheyden Iokia | HB | Jr | 5'11" |
33 | Diego Ortiz | DB | Sr | 5'7" |
35 | Kaumana Kalama | DB | Jr | 5'8" |
39 | Oshyn Ferreira | K | Jr | 6'1" |
40 | Raiden Morris | WR | So | 5'8" |
41 | Brennan Dupio | LB | Jr | 5'6" |
42 | Connor Hackbarth | DB | Sr | 5'9" |
43 | Micah Mahiai | RB | Sr | 6'0" |
44 | Aaron Hanohano-Hashimoto | DL | Jr | 5'11" |
45 | Micah Kaonohi-Kaihenui | DL | Sr | 5'11" |
47 | Phillip Kaaihue | DL | Sr | 6'1" |
50 | Nainoa Tagupa | LB | Sr | 5'10" |
52 | Makoa Kupahu | DL/OL | Sr | 6'2" |
54 | Joshua Yamashiro | DL | So | 5'7" |
55 | Winston Freitas | K | Sr | 5'7" |
56 | Heleihiapomaikapuulaahi Kaapana | OL | Sr | 5'6" |
57 | Alfred Meli | OL | So | 5'10" |
58 | William Nauka | DL | Sr | 6'1" |
59 | Denzel Unutoa | OL | Sr | 5'11" |
60 | Elijah Gray | OL | Jr | 5'9" |
62 | Stetson Ah Mook Sang-Frank | OL | Jr | 6'0" |
67 | Micah Cravalho-Meyers | OL | Sr | 5'9" |
71 | Kapala Pilialoha | OL | Jr | 5'10" |
73 | Alexander Moreira | OL | Jr | 5'11" |
74 | Kardell Stokes-Ryder | OL | Sr | 5'11" |
75 | Marques Hickson | OL | Sr | 6'3" |
76 | Kealiikupono Dikilato | OL | Jr | 6'2" |
80 | Kayven Pacleb | WR | Jr | 5'5" |
81 | Micah Akiu | WR | Jr | 5'8" |
83 | Branson Viloria | WR | Jr | 5'9" |
84 | Gemini Vendiola | WR | Jr | 5'11" |
87 | Travis-Everette Pemasa | HB | Jr | 5'9" |
88 | Logan Smith | HB | Jr | 5'10" |
90 | Ian Correa | DL | Jr | 5'8" |
91 | Joseph Chinn | DL | Sr | 5'10" |
https://kamehameha-kapalamawarriors.org