NĀ KOA Athletics
Kamehameha High School- Kapālama
Boys Junior Varsity Wrestling
Roster.
Number | Name | Position | Year |
---|---|---|---|
Shane Aczon | Jr | ||
Braden Akima | Jr | ||
Laakea Ane | Jr | ||
Logan Aweau | So | ||
Ariston Bartley | Jr | ||
Micahel Brede III | Fr | ||
Justin Cabansag-Romero | So | ||
Jonah Chew | Fr | ||
Dustin Dano | So | ||
Dominic DePonte | Fr | ||
Larry Driggers | Jr | ||
Kai Duhaylonsod | Fr | ||
Anthony Farr | So | ||
Elijah Felix-Vierra | So | ||
Kaimipono Fisher | So | ||
Makoa Goeas | Fr | ||
Myka Gualdarama | So | ||
Jaxon-Dean Halemano | So | ||
Kauhani Harding | Fr | ||
Kamalei Hassett | Jr | ||
Kamahie Higuchi | Jr | ||
Iokia Hokoana | So | ||
Marc Holmberg | Jr | ||
Jonathan Horcajo | Jr | ||
Kainalu Huddy | Jr | ||
Chaden Kahalioumi-Vinluan | So | ||
Jonah Kahuli-Apo | Fr | ||
Jedi Kauanui | Jr | ||
Rustin Kauhane | Fr | ||
Jakob Loscalzo | Fr | ||
Austin Malina | Jr | ||
Charles Nunies | So | ||
Reece Okumura | Jr | ||
Navin Olap | Fr | ||
Noah Olson | Fr | ||
Justin Oshiro | Jr | ||
Kahekili Pahio | So | ||
Dante Parker | Jr | ||
Kahiau Quartero | So | ||
Josiah Roback | So | ||
Shade Rodrigues | Jr | ||
Thayn Saffery | Fr | ||
Kaden Sakai | Fr | ||
Kekoa Schatz | Jr | ||
Sabbath Seibert | Fr | ||
Lazarus Simbahon-Miura | Jr | ||
Andrew-Lee Smith | Fr | ||
Jhyrin Soriano-Kaiahua | So | ||
Brad Souza | Jr | ||
Kanaipono Tapia | Fr | ||
Manaiakalani Wolfgramm | So | ||
Taylor Scott Wong | Fr |
https://kamehameha-kapalamawarriors.org