NĀ KOA Athletics
Kamehameha High School- Kapālama
CoEd ALL Sporter Rifle
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 12:08PM
CoEd ALL Sporter Rifle vs. Island Pacific Academy
- Game Date
- Aug 26, 2017
- Score
- WARRIORS: 0
ISLAND PACIFIC ACADEMY: 0
SPORTER 2017 TEAM RANKING | 8/26/17 | ||||||||||
GV | IPA | KSK | LP | MPI | P5 | PUN | SFS | SHA | SEAS AVG | WIN | LOSS |
SHA | 1,057 | 1,057.0 | 1 | 0 | |||||||
PUN | 1,043 | 1,043.0 | 1 | 0 | |||||||
IPA | 1,011 | 1,011.0 | 1 | 0 | |||||||
P5 | 984 | 984.0 | 1 | 0 | |||||||
MPI | 1,035 | 1,035.0 | 0 | 1 | |||||||
SFS | 969 | 969.0 | 0 | 1 | |||||||
KSK | 888 | 888.0 | 0 | 1 | |||||||
LP | 867 | 867.0 | 0 | 1 | |||||||
GJV | IPA | KSK | LP | MPI | P5 | PUN | SHA | SEAS AVG | WIN | LOSS | |
P5 | #DIV/0! | 0 | 0 | ||||||||
SHA | 1,019 | 1,019.0 | 1 | 0 | |||||||
PUN | 941 | 941.0 | 1 | 0 | |||||||
IPA | 839 | 839.0 | 1 | 0 | |||||||
MPI | 854 | 854.0 | 0 | 1 | |||||||
KSK | 812 | 812.0 | 0 | 1 | |||||||
LP | 684 | 684.0 | 0 | 1 | |||||||
BV | IPA | KSK | MPI | P5 | PUN | SFS | STL | SEAS AVG | WIN | LOSS | |
STL | #DIV/0! | 0 | 0 | ||||||||
MPI | 1,010 | 1,010.0 | 1 | 0 | |||||||
P5 | 1,006 | 1,006.0 | 1 | 0 | |||||||
KSK | 933 | 933.0 | 1 | 0 | |||||||
SFS | 1,004 | 1,004.0 | 0 | 1 | |||||||
PUN | 968 | 968.0 | 0 | 1 | |||||||
IPA | 728 | 728.0 | 0 | 1 | |||||||
BJV | IPA | KSK | MPI | P5 | PUN | SFS | STL | SEAS AVG | WIN | LOSS | |
STL | #DIV/0! | 0 | 0 | ||||||||
MPI | 951 | 951.0 | 1 | 0 | |||||||
P5 | 901 | 901.0 | 1 | 0 | |||||||
KSK | 735 | 735.0 | 1 | 0 | |||||||
PUN | 945 | 945.0 | 0 | 1 | |||||||
SFS | 868 | 868.0 | 0 | 1 | |||||||
IPA | 721 | 721.0 | 0 | 1 |
https://kamehameha-kapalamawarriors.org