Skip to Main Content

NĀ KOA Athletics

Kamehameha High School- Kapālama

Menu

NĀ KOA Athletics

Kamehameha High School- Kapālama

NĀ KOA Athletics

Kamehameha High School- Kapālama

Game Summaries & Headlines.

Game Summary

7.0 years ago @ 9:56AM

CoEd ALL Sporter Rifle vs. Mid-Pacific Institute

Game Date
Sep 2, 2017
Score
WARRIORS: 0
MID-PACIFIC INSTITUTE: 0

SPORTER 2017 TEAM RANKING               9/2/17
                       
GV IPA KSK LP MPI P5 PUN SFS SHA  SEAS AVG  WIN LOSS
SHA      1,057    1,042        1,049.5 2 0
IPA    1,011        1,012      1,011.5 2 0
MPI    1,042        1,035      1,038.5 1 1
PUN  1,006      1,043          1,024.5 1 1
P5              984  1,006  995.0 1 1
SFS      966    969        967.5 1 1
KSK  888      918          903.0 0 2
LP              871  867  869.0 0 2
                       
GJV IPA KSK LP MPI P5 PUN SHA    SEAS AVG  WIN LOSS
SHA      1,019    970        994.5 2 0
PUN  953      941          947.0 2 0
MPI    891        854      872.5 1 1
IPA    839        823      831.0 1 1
P5              857    857.0 0 1
KSK  812      832          822.0 0 2
LP              684    684.0 0 1
                       
BV IPA KSK MPI P5 PUN SFS STL    SEAS AVG  WIN LOSS
MPI    1,027      1,010        1,018.5 2 0
P5            1,006      1,006.0 1 0
STL            982      982.0 1 0
PUN  985    968            976.5 1 1
KSK  933    935            934.0 1 1
SFS        1,004      976    990.0 0 2
IPA    728      972        850.0 0 2
                       
BJV IPA KSK MPI P5 PUN SFS STL    SEAS AVG  WIN LOSS
MPI    967      951        959.0 2 0
STL            935      935.0 1 0
P5            901      901.0 1 0
PUN  907    945            926.0 1 1
KSK  735    798            766.5 1 1
SFS        868      856    862.0 0 2
IPA    721      748        734.5 0 2


https://kamehameha-kapalamawarriors.org