Skip to Main Content

NĀ KOA Athletics

Kamehameha High School- Kapālama

Menu

NĀ KOA Athletics

Kamehameha High School- Kapālama

NĀ KOA Athletics

Kamehameha High School- Kapālama

Game Summaries & Headlines.

Game Summary

7.0 years ago @ 9:24AM

CoEd ALL Sporter Rifle vs. PAC-5

Game Date
Sep 9, 2017
Score
WARRIORS: 0
PAC-5: 0

Rank Participant Prone Standing Kneeling Team
1 PUNGV 372 - 11 316 - 3 348 - 2 1023 - 12
  Kwock, Heidi PUN (105) 92 - 1 83 - 1 82 - 0 257 - 2
  Hamada, Joli PUN (103) 92 - 2 79 - 0 89 - 0 260 - 2
  Au Hoy, Sydni PUN 95 - 4 74 - 1 85 - 1 254 - 6
  Kaneshiro, Nicole PUN 91 - 2 72 - 0 89 - 0 252 - 2
  Choe, Melanie PUN 92 - 2 80 - 1 68 - 0 240 - 3
  Martines, Mackenzie PUN 93 - 3 55 - 0 85 - 1 233 - 4
2 PUNGJV 341 - 5 280 - 3 324 - 3 924 - 8
  Komatsu, Aimee PUN 85 - 1 71 - 0 80 - 0 236 - 1
  Goh, Megan PUN 90 - 2 57 - 0 86 - 2 233 - 4
  Lasure, Tai-Li PUN (111) 84 - 1 66 - 0 79 - 0 229 - 1
  Sim, Lorraine PUN 82 - 1 78 - 3 64 - 0 224 - 4
  Vita, Maya PUN (114) 82 - 1 65 - 0 79 - 1 226 - 2
  Foo, Cheyenne PUN 79 - 1 56 - 0 74 - 0 209 - 1
3 LPGV 337 - 3 259 - 0 313 - 4 894 - 7
  D'Sanson, Georgina LP 90 - 2 75 - 0 82 - 2 247 - 4
  Skilling, Talulah LP 84 - 0 70 - 0 82 - 1 236 - 1
  Bow, Arianna LP 83 - 0 61 - 0 84 - 1 228 - 1
  Groten, Sydney LP 80 - 1 38 - 0 65 - 0 183 - 1
  Pham, Emily LP 72 - 1 53 - 0 41 - 0 166 - 1
4 LPGJV 302 - 5 206 - 0 274 - 2 777 - 8
  Anata, Tehara LP (122) 77 - 2 55 - 0 70 - 1 202 - 3
  Hall, Gillian LP 82 - 1 47 - 0 71 - 0 200 - 1
  Jackes, Rily LP 73 - 0 51 - 0 70 - 1 194 - 1
  Watts, Mary LP 70 - 2 53 - 0 58 - 1 181 - 3
  Spurrier, Sirena LP 66 - 0 46 - 0 63 - 0 175 - 0
Rank Participant Prone Standing Kneeling Team
1 PUNBV 361 - 9 283 - 2 326 - 5 962 - 15
  Shioi, Royce PUN 92 - 2 73 - 0 89 - 2 254 - 4
  Toyama, Jalen PUN 93 - 3 66 - 1 86 - 3 245 - 7
  Yim, Sean PUN 89 - 2 72 - 0 78 - 0 239 - 2
  Fujimoto, Tyler PUN (102) 87 - 2 64 - 0 73 - 0 224 - 2
  Chang, Ian PUN 86 - 2 72 - 1 47 - 0 205 - 3
2 STLBV 369 - 12 284 - 3 317 - 3 957 - 17
  Moniz, Makoa STL 94 - 5 71 - 1 86 - 0 251 - 6
  Lee, Donovan STL 96 - 4 71 - 0 80 - 0 247 - 4
  Johnson, Tim STL 85 - 1 73 - 2 73 - 1 231 - 4
  Madea, Ryder STL 90 - 1 60 - 0 78 - 2 228 - 3
  Young, Brenden STL 86 - 0 69 - 0 64 - 0 219 - 0
  Casinas, Jonah STL 89 - 2 60 - 0 60 - 0 209 - 2
3 PUNBJV 357 - 6 260 - 0 314 - 1 907 - 4
  Young, Andy PUN 85 - 0 71 - 0 87 - 1 243 - 1
  Asentista, Jordan PUN (108) 89 - 0 64 - 0 78 - 0 231 - 0
  Chun, Carter PUN 91 - 3 63 - 0 63 - 0 217 - 3
  Gerhardt, Ethan PUN 79 - 0 62 - 0 75 - 0 216 - 0
  Vita, Owen PUN (113) 85 - 2 54 - 0 74 - 0 213 - 2
  Kwock, Adam PUN (112) 92 - 1 61 - 1 48 - 0 201 - 2
4 STLBJV 337 - 9 251 - 0 286 - 2 859 - 11
  Stenstrom, Tyler STL 80 - 1 70 - 0 86 - 0 236 - 1
  Takahashi, Bryson STL 83 - 2 65 - 0 66 - 0 214 - 2
  Kuroda, Michael STL 90 - 4 56 - 0 65 - 0 211 - 4
  Dolak, Jachob STL 84 - 2 45 - 0 69 - 2 198 - 4
  Chow, Tyler STL 71 - 0 60 - 0 58 - 0 189 - 0
Rank Participant Prone Standing Kneeling Team
1 P5GV 360 - 11 305 - 2 346 - 6 1011 - 19
  Chen, Summer P5 (142) 91 - 4 83 - 1 89 - 1 263 - 6
  Toguchi-Tani, Ellie P5 (145) 91 - 1 84 - 0 88 - 1 263 - 2
  Martinez, Ivana P5 (143) 91 - 5 67 - 0 87 - 3 245 - 8
  Beamer, Lauren P5 (141) 87 - 1 71 - 1 82 - 1 240 - 3
2 KSKBV 357 - 11 299 - 2 343 - 4 989 - 15
  Santiago Burgos, Kamakana KSK (108) 92 - 3 81 - 0 91 - 1 264 - 4
  Medeiros, Corin KSK (107) 89 - 2 75 - 1 86 - 1 250 - 4
  Kaeha, Kekoa KSK (104) 94 - 4 71 - 0 75 - 0 240 - 4
  Okumura, Reece KSK (106) 79 - 1 72 - 1 84 - 1 235 - 3
  Sakata, Tyler Kaikena KSK (102) 68 - 0 68 - 0 82 - 1 218 - 1
  Aczon, Shane KSK (103) 82 - 2 63 - 0 69 - 1 214 - 3
3 P5BV 341 - 6 253 - 5 317 - 4 906 - 15
  Shiraishi, Donovan P5 (136) 93 - 2 84 - 3 90 - 1 267 - 6
  Takeno, Dakota "Duke" P5 (139) 90 - 2 70 - 1 80 - 1 240 - 4
  Caberto, Cole P5 (132) 76 - 0 60 - 1 67 - 1 203 - 2
  Cramer, Dylan P5 (133) 82 - 2 34 - 0 80 - 1 196 - 3
  Lee, Arthur P5 (135) 71 - 2 37 - 0 63 - 0 171 - 2
  Watson, Nicklaus P5 (140) 61 - 0 39 - 0 48 - 1 148 - 1
4 KSKGV 360 - 8 231 - 0 327 - 3 898 - 11
  Le, Leyana KSK (113) 87 - 3 63 - 0 87 - 1 237 - 4
  Shiroma, Trinity KSK (114) 91 - 1 54 - 0 87 - 2 232 - 3
  Lau, Tyana KSK (111) 87 - 0 54 - 0 77 - 0 218 - 0
  Namumnart, Kristi KSK (112) 86 - 4 60 - 0 65 - 0 211 - 4
  Chung, Kiana KSK (110) 95 - 4 27 - 0 76 - 0 198 - 4
5 KSKGJV 353 - 7 231 - 0 284 - 3 846 - 6
  Saelua, Kaitlyn KSK (125) 90 - 2 66 - 0 81 - 1 237 - 3
  Ching, Arden KSK (123) 88 - 1 58 - 0 62 - 0 208 - 1
  Hellam, Malia KSK (124) 86 - 1 47 - 0 68 - 0 201 - 1
  Tomaszek, Tahina KSK (127) 74 - 0 59 - 0 67 - 1 200 - 1
  Tauala, Kekuawela KSK (126) 89 - 3 44 - 0 57 - 0 190 - 3
 
https://kamehameha-kapalamawarriors.org