NĀ KOA Athletics
Kamehameha High School- Kapālama
CoEd ALL Sporter Rifle
Game Summaries & Headlines.
Game Summary
7.0 years ago @ 9:24AM
CoEd ALL Sporter Rifle vs. La Pietra Hawaii School For Girls
- Game Date
- Sep 16, 2017
- Score
- WARRIORS: 0
LA PIETRA HAWAII SCHOOL FOR GIRLS: 0
Rank | Participant | Prone | Standing | Kneeling | Team | Participant | ||||
1 | P5BV | 368 - 12 | 329 - 3 | 356 - 12 | 1043 - 21 | P5BV | ||||
Ashimine, Jarin P5 (141) | 94 - 4 | 80 - 2 | 90 - 4 | 264 - 10 | Ashimine | Jarin | P5 | -141 | ||
Shiraishi, Donovan P5 (146) | 95 - 4 | 82 - 0 | 91 - 2 | 268 - 6 | Shiraishi | Donovan | P5 | -146 | ||
Takahashi, Sola P5 (148) | 89 - 2 | 83 - 1 | 84 - 2 | 256 - 5 | Takahashi | Sola | P5 | -148 | ||
Sumi, Ryden P5 (147) | 89 - 0 | 84 - 0 | 82 - 0 | 255 - 0 | Sumi | Ryden | P5 | -147 | ||
Gonsalves, Jacob P5 (144) | 84 - 1 | 72 - 2 | 89 - 3 | 245 - 6 | Gonsalves | Jacob | P5 | -144 | ||
Takeno, Dakota "Duke" P5 (149) | 90 - 2 | 65 - 0 | 86 - 3 | 241 - 5 | Takeno | Dakota "Duke" | P5 | -149 | ||
2 | MPIBV | 375 - 14 | 314 - 2 | 345 - 4 | 1031 - 18 | MPIBV | ||||
Tam, Michael MPI (106) | 94 - 5 | 83 - 0 | 90 - 2 | 267 - 7 | Tam | Michael | MPI | -106 | ||
Oshiro, Ian MPI (105) | 94 - 3 | 82 - 1 | 83 - 1 | 259 - 5 | Oshiro | Ian | MPI | -105 | ||
Fujii, Jordan MPI (102) | 94 - 4 | 74 - 0 | 87 - 0 | 255 - 4 | Fujii | Jordan | MPI | -102 | ||
Loo, Christian (Joshua) MPI (103) | 93 - 2 | 75 - 0 | 82 - 0 | 250 - 2 | Loo | Christian (Joshua) | MPI | -103 | ||
Tokuhara, Brooks MPI (108) | 87 - 1 | 74 - 1 | 80 - 1 | 241 - 3 | Tokuhara | Brooks | MPI | -108 | ||
Adam, Chris MPI (101) | 79 - 0 | 69 - 0 | 85 - 1 | 233 - 1 | Adam | Chris | MPI | -101 | ||
3 | MPIGV | 369 - 10 | 314 - 1 | 348 - 5 | 1027 - 16 | MPIGV | ||||
Crisci, Sophia MPI (113) | 96 - 4 | 82 - 1 | 90 - 2 | 268 - 7 | Crisci | Sophia | MPI | -113 | ||
Oshiro, Kimberly MPI (114) | 92 - 2 | 83 - 0 | 87 - 2 | 262 - 4 | Oshiro | Kimberly | MPI | -114 | ||
Tokumi, Kaylee MPI (116) | 90 - 2 | 78 - 0 | 86 - 0 | 254 - 2 | Tokumi | Kaylee | MPI | -116 | ||
Tokumi, Kristen MPI (117) | 91 - 2 | 71 - 0 | 81 - 1 | 243 - 3 | Tokumi | Kristen | MPI | -117 | ||
Fang, Ying Qi (Ruby) MPI (112) | 88 - 0 | 69 - 0 | 85 - 1 | 242 - 1 | Fang | Ying Qi (Ruby) | MPI | -112 | ||
Velasquez, Isabel MPI (118) | 87 - 0 | 61 - 0 | 67 - 1 | 215 - 1 | Velasquez | Isabel | MPI | -118 | ||
4 | P5GV | 362 - 8 | 295 - 4 | 332 - 4 | 989 - 16 | P5GV | ||||
Toguchi-Tani, Ellie P5 (155) | 94 - 4 | 82 - 2 | 88 - 1 | 264 - 7 | Toguchi-Tani | Ellie | P5 | -155 | ||
Redoble, Ely P5 (154) | 90 - 2 | 76 - 1 | 89 - 1 | 255 - 4 | Redoble | Ely | P5 | -154 | ||
Beamer, Lauren P5 (151) | 92 - 2 | 70 - 1 | 80 - 2 | 242 - 5 | Beamer | Lauren | P5 | -151 | ||
Martinez, Ivana P5 (153) | 86 - 0 | 67 - 0 | 75 - 0 | 228 - 0 | Martinez | Ivana | P5 | -153 | ||
5 | MPIBJV | 351 - 10 | 284 - 1 | 328 - 3 | 963 - 14 | MPIBJV | ||||
Bruno, Aaron MPI (120) | 86 - 3 | 75 - 0 | 88 - 1 | 249 - 4 | Bruno | Aaron | MPI | -120 | ||
Lum, Brandon MPI (125) | 91 - 3 | 78 - 1 | 79 - 1 | 248 - 5 | Lum | Brandon | MPI | -125 | ||
Serikaku, Shaun MPI (128) | 81 - 0 | 75 - 0 | 79 - 0 | 235 - 0 | Serikaku | Shaun | MPI | -128 | ||
Katayama, Jason MPI (122) | 93 - 4 | 56 - 0 | 82 - 1 | 231 - 5 | Katayama | Jason | MPI | -122 | ||
Miyashiro, Evan MPI (126) | 69 - 0 | 31 - 0 | 71 - 1 | 171 - 1 | Miyashiro | Evan | MPI | -126 | ||
Weng, Shao Hua (Kimi) MPI (131) | 56 - 0 | 25 - 0 | 51 - 0 | 132 - 0 | Weng | Shao Hua (Kimi) | MPI | -131 | ||
6 | P5BJV | 351 - 7 | 296 - 4 | 314 - 4 | 961 - 15 | P5BJV | ||||
Shiraishi, Matt P5 (162) | 89 - 2 | 79 - 1 | 81 - 1 | 249 - 4 | Shiraishi | Matt | P5 | -162 | ||
Jurek, Daniel P5 (159) | 89 - 2 | 72 - 1 | 77 - 1 | 238 - 4 | Jurek | Daniel | P5 | -159 | ||
Pascua, Braden P5 (161) | 85 - 2 | 75 - 1 | 80 - 1 | 240 - 4 | Pascua | Braden | P5 | -161 | ||
Fujimoto, Abraham Malama P5 (158) | 88 - 1 | 70 - 1 | 76 - 1 | 234 - 3 | Fujimoto | Abraham Malama | P5 | -158 | ||
Maharjan, Shlok Raj P5 (160) | 83 - 2 | 48 - 0 | 72 - 0 | 203 - 2 | Maharjan | Shlok Raj | P5 | -160 | ||
Tasaka, Lance P5 (165) | 78 - 0 | 48 - 0 | 68 - 0 | 194 - 0 | Tasaka | Lance | P5 | -165 | ||
7 | P5GJV | 333 - 7 | 257 - 2 | 317 - 2 | 897 - 11 | P5GJV | ||||
Higa, Mindy P5 (167) | 90 - 4 | 63 - 0 | 86 - 1 | 239 - 5 | Higa | Mindy | P5 | -167 | ||
Wong, Natalie P5 (171) | 87 - 2 | 67 - 1 | 84 - 1 | 238 - 4 | Wong | Natalie | P5 | -171 | ||
Sales, Shantelle P5 (170) | 75 - 1 | 66 - 1 | 72 - 0 | 213 - 2 | Sales | Shantelle | P5 | -170 | ||
Raphael, Naiya P5 (169) | 81 - 0 | 57 - 0 | 69 - 0 | 207 - 0 | Raphael | Naiya | P5 | -169 | ||
Makanui, Ava P5 (168) | 61 - 0 | 61 - 0 | 75 - 0 | 197 - 0 | Makanui | Ava | P5 | -168 | ||
Cardenas, Maileen P5 (166) | 59 - 0 | 57 - 0 | 60 - 0 | 176 - 0 | Cardenas | Maileen | P5 | -166 | ||
8 | MPIGJV | 336 - 2 | 277 - 1 | 295 - 1 | 877 - 2 | MPIGJV | ||||
Nakamoto, Nicole MPI (135) | 79 - 0 | 68 - 0 | 79 - 0 | 226 - 0 | Nakamoto | Nicole | MPI | -135 | ||
Igno, Morgan MPI (133) | 83 - 0 | 77 - 1 | 60 - 0 | 220 - 1 | Igno | Morgan | MPI | -133 | ||
Kop, Kristen MPI (134) | 87 - 1 | 62 - 0 | 67 - 0 | 216 - 1 | Kop | Kristen | MPI | -134 | ||
Oshiro, Zoe MPI (136) | 84 - 0 | 70 - 0 | 61 - 0 | 215 - 0 | Oshiro | Zoe | MPI | -136 | ||
Yip, Amanda MPI (140) | 82 - 1 | 40 - 0 | 79 - 1 | 201 - 2 |
https://kamehameha-kapalamawarriors.org
|