NĀ KOA Athletics
Kamehameha High School- Kapālama
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
2 | Braden Akima | LB | Jr | 5'6" |
3 | Brock Barr | K | Sr | 5'11 " |
5 | Skyler Ramos | RB | So | 5'6 " |
6 | Jonah Apo | DB | Sr | 6'0 " |
7 | Jadakiss Salevao | HB | Sr | 5'11 " |
8 | Athan Iokepa Kuewa | DL | Sr | 5'10 " |
9 | Akalea Kapono | WR | Jr | 6'0 " |
10 | Onyx Freitas | DB | Jr | 6'0 " |
11 | Justin Taniguchi | DL | Sr | 5'10 " |
12 | Brandon Baniaga | HB | Sr | 5'8 " |
13 | Davis Mun | QB | Jr | 6'0 " |
14 | Brayden Burnett | WR | Jr | 5'8 " |
15 | Reino Bush | WR | Jr | 5'3 " |
16 | Christmas Togiai | DB | So | 6'0 " |
17 | Mark Liberato | HB | Sr | 5'7 " |
18 | Thomas Yam | DL | Sr | 6'2 " |
19 | Joshua Mahelona | OL | Sr | 5'8 " |
20 | Kanoa Shannon | OL | Sr | 5'9 " |
21 | Keoni Yamanouchi | DL | Sr | 5'6 " |
22 | Noa Kaaina | RB | Jr | 5'6" |
23 | Kamahoi Sanchez | OL | Sr | 5'10 " |
24 | Alec Serrao | QB | Jr | 5'5 " |
25 | Brock Ai | WR | Jr | 5'11 " |
26 | Tanner Moku | WR | So | 5'10 " |
27 | Desmond Unutoa | OL | Sr | 5'10 " |
28 | Jonah Morikawa | QB | Jr | 5'10 " |
29 | Leihalia Panui | LB | Sr | 5'3 " |
30 | Micah Lilo | DB | So | 6'0 " |
31 | Tiger Peterson | DB | Jr | 6'1 " |
32 | Kalani Kamakawiwoole | RB | Jr | 6'0 " |
33 | Dulton Jose | DL | Sr | 5'7 " |
34 | Garrickson Francisco | OL | Sr | 6'0 " |
35 | Hoku Arias | WR | Jr | 5'11 " |
36 | Kekoa Schatz | RB | Jr | 5'8 " |
37 | Nokea Nakachi-Isaacs | OL | Sr | 5'8 " |
38 | Micah Hee | OL | Sr | 5'10 " |
40 | Keale Carino | DB | Jr | 5'8 " |
41 | Jonah Kahahawai-Welch | OL | Sr | 6'2 " |
42 | Kawika Clemente | LB | Fr | 5'8" |
43 | Ezra Evaimalu | LB | So | 6'2 " |
44 | Laakea Ane | WR | Jr | 5'8 " |
45 | Lancen Dung | HB | Jr | 5'9 " |
47 | Kupono Blake | DB | Jr | 6'2 " |
50 | Dayne Hall | OL | Sr | 6'2 " |
51 | Jensen Taufaasau | OL | Sr | 6'0 " |
52 | Robert-Dayle Pescaia | OL | Sr | 6'1 " |
53 | Kheysten Kawailima-Aiwohi | DB | Jr | 5'11 " |
54 | Kahuike Lorenzo | DB | So | 5'7 " |
55 | Kamuela Miller | DB | Jr | 6'2 " |
56 | Te Kaha Peihopa | K | Jr | 6'11" |
57 | Lazarus Simbahon-Miura | DB | Jr | 5'10 " |
58 | Riley Nozoe | WR | Sr | 5'9 " |
59 | Kamanao Gilliland | LB | So | 5'8" |
62 | Micah Soliai-Howlett | OL | So | 6'2" |
63 | Cody Bollig | DB | Jr | 6'1 " |
70 | Bailey Lee | OL | So | 6'1" |
74 | Kalia Mielke | WR | Sr | 5'11 " |
75 | Burke Parker | WR | Sr | 6'3 " |
77 | Lokahi Pauole | LB | Jr | 6'4 " |
79 | Aomalo Ishikawa | WR | Sr | 5'10 " |
80 | Elan Costanios | WR | Sr | 5'8 " |
81 | Kase Oshiro | DB | Jr | 5'8 " |
82 | Kainoa Garner | WR | Sr | 6'0 " |
84 | Macky Coleman | DL | Jr | 5'11 " |
85 | Kailaau Piena | LB | Jr | 5'11 " |
87 | Micah Pasion | DB | Jr | 6'3 " |
91 | Alii Aleka | DL | Sr | 5'11 " |
97 | Cayd Tollefson-Oili | DL | Fr | 5'10" |
98 | Solomon Kaupu | DL | Sr | 5'11 " |
99 | Kuao Peihopa | DL | Fr | 6'3" |
https://kamehameha-kapalamawarriors.org