Boys Varsity 1 Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | UCLA/ STANFORD Practice | CORP Tennis Courts | . | |||
(H) | vs Punahou School | Kalani'opu'u Pool | 4 - 11 L | . | ||
(H) | vs Iolani School | Kalani'opu'u Pool | 9 - 5 W | . | ||
(H) | vs Mid-Pacific Institute | Kalani'opu'u Pool | 11 - 6 W | . | ||
(A) | vs Punahou School | Punahou School | 2 - 11 L | . | ||
(A) | vs Iolani School | Iolani School | 5 - 13 L | . | ||
(H) | vs Mid-Pacific Institute | Kalani'opu'u Pool | 9 - 8 W | . | ||
(A) | vs Iolani School | Iolani School | 4 - 3 W | . | ||
(H) | vs Mid-Pacific Institute | Kalani'opu'u Pool | 9 - 7 W | . | ||
(H) | vs Punahou School | Kalani'opu'u Pool | 10 - 11 L | . | ||
(H) |
vs OPEN
Playoff (if needed) |
Cancelled | . | |||
(H) |
vs Iolani School
ILH Tournament |
Iolani School | 6 - 4 W | . | ||
(H) |
vs Punahou School
ILH Tournament |
Iolani School | 9 - 10 L | . | ||
(H) |
vs OPEN
Playoff (if needed) |
0 - 0 T | . |
https://kamehameha-kapalamawarriors.org