Girls Intermediate Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(H) | vs Mid-Pacific Institute | Mid-Pacific Institute | 3 - 2 W | . | ||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(A) | vs Island Pacific Academy | Kalaeloa | 5 - 0 W | . | ||
(H) | Practice | Kalakaua District Park | . | |||
(H) |
vs Punahou School
PUNAHOU (GOLD) |
Punahou School | 0 - 5 L | . | ||
(H) | Practice | Kalakaua District Park | . | |||
(A) | vs St. Andrew's Priory | CORP Tennis Courts | 3 - 2 W | . | ||
(A) | vs Le Jardin Academy | CORP Tennis Courts | 4 - 1 W | . | ||
(H) | Practice | Kalakaua District Park | . | |||
(H) | vs Maryknoll School | Keehi Lagoon | 4 - 1 W | . | ||
(H) | Practice | Kalakaua District Park | . | |||
(H) | vs Hawaii Baptist Academy | Keehi Lagoon | 3 - 2 W | . | ||
(H) | Practice | Kalakaua District Park | . | |||
(A) | vs Iolani School | Iolani School | 0 - 5 L | . | ||
(H) | Practice | Kalakaua District Park | . | |||
(H) | Practice | Kalakaua District Park | . | |||
(A) |
vs Punahou School
Punahou (BLUE) |
Punahou School | 0 - 5 L | . |
https://kamehameha-kapalamawarriors.org