Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Iolani School | Iolani School | 0 - 5 L | . | ||
(A) | vs Punahou School | Punahou School | 0 - 0 T | . | ||
(H) | vs Le Jardin Academy | Kamehameha Tennis Courts | 3 - 0 W | . | ||
(H) | vs Mid-Pacific Institute | Kamehameha Tennis Courts | Postponed | . | ||
(H) | vs Mid-Pacific Institute | Kamehameha Tennis Courts | 1 - 4 L | . | ||
(H) | vs Hawaii Baptist Academy | Kamehameha Tennis Courts | 3 - 2 W | . | ||
(H) | vs Maryknoll School | Kamehameha Tennis Courts | 5 - 0 W | . | ||
(H) | vs St. Francis Schools | Kamehameha Tennis Courts | Postponed | . | ||
(H) | vs Punahou School | Kamehameha Tennis Courts | Postponed | . | ||
(H) | vs St. Francis Schools | Kamehameha Tennis Courts | 0 - 0 T | . | ||
(H) | vs Iolani School | Kamehameha Tennis Courts | 0 - 5 L | . | ||
(A) | vs Mid-Pacific Institute | Mid-Pacific Institute | 3 - 2 W | . | ||
(H) | vs St. Francis Schools | Kamehameha Tennis Courts | 3 - 1 W | . | ||
(H) | vs Le Jardin Academy | Kamehameha Tennis Courts | 4 - 1 W | . | ||
(H) | vs Punahou School | Kamehameha Tennis Courts | 0 - 5 L | . | ||
(H) | vs Maryknoll School | Kamehameha Tennis Courts | 5 - 0 W | . | ||
(A) |
vs Interscholastic League of Honolulu
Clay Benham ILH Post Season |
CORP Tennis Courts | 0 - 0 T | . | ||
(A) |
vs Interscholastic League of Honolulu
Clay Benham ILH Post Season |
CORP Tennis Courts | 0 - 0 T | . | ||
(A) |
vs OPEN
Clay Benham ILH Post Season |
CORP Tennis Courts | 0 - 0 T | . | ||
(H) |
vs OPEN
HHSAA State Championship |
CORP Tennis Courts | 0 - 0 T | . | ||
(H) |
vs OPEN
HHSAA State Championship |
CORP Tennis Courts | 0 - 0 T | . | ||
(H) |
vs OPEN
HHSAA State Championship |
CORP Tennis Courts | 0 - 0 T | . |
https://kamehameha-kapalamawarriors.org