Skip to Main Content

NĀ KOA Athletics

Kamehameha High School- Kapālama

Menu

NĀ KOA Athletics

Kamehameha High School- Kapālama

NĀ KOA Athletics

Kamehameha High School- Kapālama

Roster.

Number Name Position Year Height Weight Player Bio
1 Jakob Cabunoc WR Sr 5'7" 160
2 Austin Lariosa WR Sr 5'6" 135
3 Brock Barr DB Jr 5'10" 170
5 Chase Rhinelander LB Sr 5'8" 200
6 Brayden Miyamoto RB Sr 5'6" 170
7 Pinao Awai TE Sr 6'4" 223
8 Matthew Aio WR Sr 5'10" 164
9 Nathan Utu DB Sr 5'9" 160
10 Justice Young QB Sr 5'9" 160
11 Jacob Lealamanua DB Sr 5'8" 165
12 Brandon Baniaga QB Jr 5'7" 150
13 Shavon Palmero WR Sr 5'10" 162
14 Kamaehu Kamaka DB Sr 6'0" 187
15 Sundance Solatorio WR Sr 5'9" 180
16 Christopher Ah Mook Sang WR Sr 6'2" 190
17 Kamaehu Beltrame-Aila LB Sr 6'0" 190
18 Thomas Yam QB Jr 6'1" 185
19 Joshua Mahelona DB Jr 5'8" 160
20 Kanoa Shannon RB Jr 5'7" 155
21 Justin Shon DB Sr 5'7" 150
22 Trever Kahunahana FB Sr 5'5" 184
23 Micah' Mizo K Sr 5'6" 140
24 Beau Pakele DB Sr 5'10" 170
25 Breden Akima RB So 5'7" 160
26 Kamahoi Sanchez DB Jr 5'10" 165
27 Desmond Unutoa DB Jr 5'9" 162
28 Justin Taniguchi DB Jr 5'10" 170
29 Pohaikealoha Matsumoto DB Sr 5'8" 165
30 Chasyn Aipoalani LB Sr 5'8" 175
31 Tiger Peterson DB So 6'1" 175
32 Jonah Apo DB Jr 6'0" 190
33 William Kau DB Sr 6'0" 165
34 Kaikiohua Piena FB Sr 5'8" 215
35 Hoku Arias LB So 5'11" 195
36 Kalamaku Kuewa DB Jr 5'11" 175
37 Moreko Wolcott DB Sr 6'1" 170
38 Shaydon Dano FB Sr 5'7" 188
39 Josiah O'Sullivan LB Sr 5'8" 210
40 Dylan Dudoit LB Jr 5'11" 195
41 Jonah Welch DL Jr 6'0" 200
42 Andrew Aleki DL Sr 6'3" 222
43 Kamekona Vainerere WR Sr 5'7" 175
44 Jadakiss Salevao LB Sr 5'10" 185
45 Amir Mirza DL Sr 5'10" 200
46 McKenzie-James Fuata LB Sr 5'10" 183
47 Kupono Blake DL So 6'0" 230
48 Kama Suzuki-Scott DB Sr 5'10" 165
49 Tiazze Taito DL Sr 5'10" 195
50 Dayne Hall OL Jr 6'0" 270
51 Jensen Taufa'asau DL Jr 6'0" 225
52 Kakawai'a Pescaia DL Jr 6'0" 250
53 Akalea Kapono LB So 5'10" 185
54 Danson Oliva III DL Sr 6'3" 215
55 Kala'iakea Ortiz OL Sr 5'10" 285
56 Caiden Kitagawa OL Sr 5'10" 215
57 Killian Sheldon-McGihon LB Jr 5'9" 198
58 Riley Nozoe OL Jr 5'8" 215
59 Garrickson Francisco DL Jr 6'0" 240
63 Cody Bollig OL So 6'0" 316
64 Gideon Panui OL Jr 5'7" 240
66 Eli Tuifua OL Sr 6'1" 310
70 Trace Meyers OL Sr 6'2" 285
71 Anthony Hopoi OL Sr 6'0" 265
72 Isaac Lavea OL Jr 6'2" 260
73 Seichi Apina OL Jr 5'10" 250
74 Kalia Mielke OL Jr 5'10" 270
75 Burke Parker OL Jr 6'2" 265
76 Kalen Akiu OL Sr 6'0" 260
77 Lokahi Pauole OL So 6'4" 312
79 Noa Nobrega OL Jr 5'11" 255
80 Elan Costanios WR Jr 5'7" 140
81 Sheldon Rosa WR Sr 5'6" 140
82 Dante Park WR So 6'1" 170
83 Davis Mun WR So 6'0" 180
84 Wilhelm Cordes WR Sr 5'8" 155
85 Keoni Yamanouchi WR Jr 5'6" 140
86 Kainoa Garner WR Jr 6'0" 170
87 Nainoa Perez WR Sr 5'7" 140
88 Onyx Freitas WR So 6'0" 165
89 Trent Ai WR Jr 5'9" 170
90 Cody Tanaka DL Sr 5'8" 170
91 Ali'i Aleka DL Jr 5'10" 195
92 Kaisa Espanto DL Sr 5'9" 295
93 Kenese Alo DL Jr 5'10" 178
94 Nakoa Pauole DL Sr 6'2" 270
95 Akamu Makua DL Sr 6'2" 220
96 Adam Stack K Sr 6'2" 170
97 Aomalo Ishikawa DL Jr 5'10" 256
98 Solomon Kaupu DL Jr 5'10" 230
99 Noeau Watson WR Jr 5'10" 175

https://kamehameha-kapalamawarriors.org